fe
- Lift Tickets
- Equipment Rentals
- Gift Certificates
- Value Card
- 4th & 5th Graders
- Season Passes
- Learn to Packages
- Cat's Paw Retail Shop
- Hours of Operation
Contact Us
tel: 518-325-3200
fax: 518-325-3155
e: info@catamountski.com
Lift Tickets 2009/2010
Ski or ride for just $25!!
Every Monday through Friday, non-holiday, day tickets (9:00 a.m. - 4:00 p.m.) are just $25! And when you purchase a private lesson any Monday through Thursday, non-holiday, your lift ticket is FREE! Holiday Rates apply Dec. 24th thru Jan 3rd, January 15th thru 18th and Presidents' Week February 13th - 21st. See other rates and deals.
You don't have to wait until the sky is dark for night skiing at Catamount. We start our night skiing at 3pm!
LIFT TICKETS: FULL DAY (8-hour) |
End of SeasonWeekends |
Holiday Periods* | Monday - Friday ** | ||||
|
1 Day | 2 Day | 1 Day | 2 Day | 1 Day | ||
| ADULT (14-69) | $35.00 | - | $58.00 | $100.00 | $25.00 | ||
| JUNIOR (7-13) | $35.00 | - | $47.00 | $82.00 | $25.00 | ||
| CHILD (ALL AREAS) | $25.00 | - | $25.00 | $40.00 | $15.00 | ||
| CHILD (CARPET LIFT) | $15.00 | - | $15.00 | $25.00 | $10.00 | ||
| SENIOR (70-79) | $35.00 | - | $47.00 | $82.00 | $20.00 | ||
| 80+ | FREE | - | FREE | FREE | FREE | ||
|
|
|||||||
LIFT TICKETS: MULTI DAY (8-hour) |
Weekends & Holidays | ||||||
|
3 Day | 4 Day | 5 Day | ||||
| ADULT (14-69) | $145.00 | $180.00 | $215.00 | ||||
| JUNIOR (7-13) | $115.00 | $145.00 | $175.00 | ||||
| CHILD (ALL AREAS) | $55.00 | $70.00 | $85.00 | ||||
| CHILD (CARPET LIFT) | $40.00 | $55.00 | $70.00 | ||||
| SENIOR (70-79) | $115.00 | $145.00 | $175.00 | ||||
| 80+ | FREE | FREE | FREE | ||||
LIFT TICKETS: NIGHT |
CLOSED | ||||||
|
ADULT (14-69) | - | - | ||||
| JUNIOR (7-13) | - | - | |||||
| CHILD (ALL AREAS) | - | - | |||||
| CHILD (CARPET LIFT) | - | - | |||||
| SENIOR (70-79) | - | - | |||||
| 80+ | - | - | |||||
© 2010 Catamount Ski | Website Design by IntelliSites The Smart Choice for Web Design
ff
Web